POS Driver # LAPS Time Interval Tyres Km/h
1 Lando Norris 4 21 1'17.252 S 245.958
2 Carlos Sainz 55 25 1'17.401 +0.149 S 245.485
3 Charles Leclerc 16 21 1'17.461 +0.209 S 245.295
4 Oscar Piastri 81 20 1'17.670 +0.418 S 244.634
5 Max Verstappen 1 21 1'17.696 +0.444 S 244.553
6 Alexander Albon 23 18 1'17.713 +0.461 S 244.499
7 Georges Russell 63 26 1'17.716 +0.464 S 244.490
8 Fernando Alonso 14 23 1'17.736 +0.484 S 244.427
9 Isack Hadjar 6 25 1'17.847 +0.595 S 244.078
10 Lance Stroll 18 20 1'18.057 +0.805 S 243.422
11 Yuki Tsunoda 22 23 1'18.061 +0.809 S 243.409
12 Lewis Hamilton 44 20 1'18.071 +0.819 S 243.378
13 Jack Doohan 7 20 1'18.232 +0.980 S 242.877
14 Andrea Kimi Antonelli 12 25 1'18.390 +1.138 S 242.388
15 Gabriel Bortoleto 5 22 1'18.438 +1.186 S 242.239
16 Liam Lawson 30 22 1'18.455 +1.203 S 242.187
17 Pierre Gasly 10 23 1'18.505 +1.253 S 242.032
18 Nico Hulkenberg 27 18 1'18.586 +1.334 S 241.783
19 Esteban Ocon 31 16 1'19.139 +1.887 S 240.094
20 Oliver Bearman 31 12 1'19.312 +2.060 S 239.570

POS Driver # LAPS Time Interval Tyres Km/h
1 Charles Leclerc 16 9 1'27.555 +0.409 S 238.766
2 Oscar Piastri 81 6 1'27.507 +0.361 S 238.897
3 Lando Norris 4 3 1'27.146 S 239.887
4 Yuki Tsunoda 22 6 1'28.000 +0.854 S 237.559
5 Lewis Hamilton 44 8 1'27.610 +0.484 S 238.616
6 Isack Hadjar 6 6 1'27.775 +0.629 S 238.168
7 Max Verstappen 1 5 1'27.502 +0.356 S 238.911
8 Nico Hulkenberg 27 9 1'28.570 +0.883 S 236.030
9 Lance Stroll 18 5 1'29.271 +1.584 S 234.176
10 Georges Russell 63 5 1'27.400 +0.254 S 239.189
11 Carlos Sainz 55 6 1'27.836 +0.690 S 238.002
12 Alexander Albon 23 8 1'28.783 +0.636 S 238.146
13 Fernando Alonso 14 6 1'27.897 +0.751 S 237.837
14 Jack Doohan 7 9 1'28.877 +1.190 S 235.214
15 Pierre Gasly 10 6 1'27.822 +0.676 S 238.040
16 Andrea Kimi Antonelli 12 6 1'27.639 +0.493 S 238.537
17 Liam Lawson 30 6 1'27.906 +0.760 S 237.813
18 Gabriel Bortoleto 5 9 1'28.622 +0.935 S 235.891
19 Esteban Ocon 31 9 1'28.696 +1.009 S 235.694
20 Oliver Bearman 87 6 1'27.711 +0.565 S 238.341

POS Driver # LAPS Time Interval Tyres Km/h
1 Max Verstappen 1 6 1'26.983 S 240.336
2 Lando Norris 4 6 1'26.995 +0.012 S 240.303
3 Oscar Piastri 81 6 1'27.027 +0.044 S 240.215
4 Charles Leclerc 16 6 1'27.299 +0.316 S 239.466
5 Georges Russell 63 6 1'27.318 +0.335 S 239.414
6 Andrea Kimi Antonelli 12 6 1'27.555 +0.572 S 238.766
7 Isack Hadjar 6 6 1'27.569 +0.586 S 238.728
8 Lewis Hamilton 44 6 1'27.610 +0.627 S 238.616
9 Alexander Albon 23 6 1'27.615 +0.632 S 238.146
10 Oliver Bearman 87 6 1'27.867 +0.884 S 237.918
11 Pierre Gasly 10 6 1'27.822 +0.676 S 238.040
12 Carlos Sainz 55 6 1'27.836 +0.690 S 238.002
13 Fernando Alonso 14 6 1'27.897 +0.751 S 237.837
14 Liam Lawson 30 6 1'27.906 +0.760 S 237.813
15 Yuki Tsunoda 22 6 1'28.000 +0.854 S 237.559
16 Nico Hulkenberg 27 9 1'28.570 +0.883 S 236.030
17 Gabriel Bortoleto 5 9 1'28.622 +0.935 S 235.891
18 Esteban Ocon 31 9 1'28.696 +1.009 S 235.694
19 Jack Doohan 7 9 1'28.877 +1.190 S 235.214
20 Lance Stroll 18 5 1'29.271 +1.584 S 234.176