POS Driver # LAPS Time Interval Tyres Km/h
1 Oscar Piastri 81 6 1'27.687 S 238.407
2 Georges Russell 63 6 1'27.843 +0.156 S 237.983
3 Lando Norris 4 6 1'27.845 +0.158 S 237.978
4 Charles Leclerc 16 6 1'27.920 +0.233 S 237.775
5 Lewis Hamilton 44 9 1'27.942 +0.255 S 237.775
6 Max Verstappen 1 6 1'27.920 +0.256 S 237.713
7 Yuki Tsunoda 22 6 1'27.967 +0.280 S 237.648
8 Andrea Kimi Antonelli 12 6 1'27.968 +0.281 S 237.645
9 Pierre Gasly 10 6 1'28.186 +0.499 S 237.058
10 Carlos Sainz 55 9 1'28.186 +0.499 S 236.996
11 Alexander Albon 23 6 1'28.218 +0.531 S 236.972
12 Oliver Bearman 87 9 1'28.228 +0.541 S 236.945
13 Isack Hadjar 6 6 1'28.278 +0.591 S 236.810
14 Fernando Alonso 14 6 1'28.337 +0.650 S 236.652
15 Liam Lawson 30 6 1'28.554 +0.867 S 236.072
16 Nico Hulkenberg 27 9 1'28.570 +0.883 S 236.030
17 Gabriel Bortoleto 5 9 1'28.622 +0.935 S 235.891
18 Esteban Ocon 31 9 1'28.696 +1.009 S 235.694
19 Jack Doohan 7 9 1'28.877 +1.190 S 235.214
20 Lance Stroll 18 5 1'29.271 +1.584 S 234.176

POS Driver # LAPS Time Interval Tyres Km/h
1 Lando Norris 4 3 1'27.146 S 239.887
2 Georges Russell 63 5 1'27.400 +0.254 S 239.189
3 Max Verstappen 1 5 1'27.502 +0.356 S 238.911
4 Oscar Piastri 81 6 1'27.507 +0.361 S 238.897
5 Charles Leclerc 16 9 1'27.555 +0.409 S 238.766
6 Lewis Hamilton 44 8 1'27.610 +0.484 S 238.616
7 Andrea Kimi Antonelli 12 6 1'27.639 +0.493 S 238.537
8 Oliver Bearman 87 6 1'27.711 +0.565 S 238.341
9 Isack Hadjar 6 6 1'27.775 +0.629 S 238.168
10 Alexander Albon 23 8 1'28.783 +0.636 S 238.146
11 Pierre Gasly 10 6 1'27.822 +0.676 S 238.040
12 Carlos Sainz 55 6 1'27.836 +0.690 S 238.002
13 Fernando Alonso 14 6 1'27.897 +0.751 S 237.837
14 Liam Lawson 30 6 1'27.906 +0.760 S 237.813
15 Yuki Tsunoda 22 6 1'28.000 +0.854 S 237.559

POS Driver # LAPS Time Interval Tyres Km/h
1 Max Verstappen 1 6 1'26.983 S 240.336
2 Lando Norris 4 6 1'26.995 +0.012 S 240.303
3 Oscar Piastri 81 6 1'27.027 +0.044 S 240.215
4 Charles Leclerc 16 6 1'27.299 +0.316 S 239.466
5 Georges Russell 63 6 1'27.318 +0.335 S 239.414
6 Andrea Kimi Antonelli 12 6 1'27.555 +0.572 S 238.766
7 Isack Hadjar 6 6 1'27.569 +0.586 S 238.728
8 Lewis Hamilton 44 6 1'27.610 +0.627 S 238.616
9 Alexander Albon 23 6 1'27.615 +0.632 S 238.146
10 Oliver Bearman 87 6 1'27.867 +0.884 S 237.918