POS Driver # LAPS Time Interval Km/h Pits Points
1 Lando Norris 4 57 1:42'06.304 176.766 5 25
2 Max Verstappen 1 57 1:42'07.199 +0.895 176.760 5 18
3 Georges Russell 63 57 1:42'14.785 +8.481 176.541 5 15
4 Andrea Kimi Antonelli 12 57 1:42'16.439 +10.135 176.494 5 12
5 Alexander Albon 23 57 1:42'19.077 +12.773 176.418 5 10
6 Lance Stroll 18 57 1:42'23.717 +17.413 176.285 5 8
7 Nico Hulkenberg 27 57 1:42'24.727 +18.423 176.256 5 6
8 Charles Leclerc 16 53 1:22'23.080 +16.097 223.928 1 12
9 Oscar Piastri 81 57 1:42'26.752 +20.448 176.198 5 2
10 Lewis Hamilton 44 57 1:42'28.777 +22.473 176.140 5 1
11 Pierre Gasly 10 57 1:42'32.806 +26.502 176.024 5 0
12 Yuki Tsunoda 22 57 1:42'36.188 +29.886 175.927 5 0
13 Esteban Ocon 31 57 1:42'39.465 +33.161 175.837 5 0
14 Oliver Bearman 87 57 1:42'46.655 +40.351 175.629 5 0
DNF Liam Lawson 30 46 1:22'10.450 +11Laps 177.273 4 0
DNF Gabriel Bortoleto 5 45 1:20'55.632 +12Laps 176.091 5 0
DNF Fernando Alonso 14 32 55'44.463 +25Laps 181.800 3 0
DNF Carlos Sainz 55 0
DNF Jack Doohan 7 0
DNS Isack Hadjar 6 0