NFC EAST W L T PCT PF PA DIFF HOME ROAD DIV PCT CONF PCT
Philadelphia Eagles 14 3 0 .0824 463 303 160 8-1-0 6-2-0 5-1-0 0.833 9-3-0 0.750
Washington Commanders 12 5 0 0.706 485 391 94 7-2-0 5-3-0 4-2-0 0.667 9-3-0 0.750
Dallas Cowboys 7 10 0 0.412 350 468 -118 2-7-0 5-3-0 3-3-0 0.500 5-7-0 0.417
New York Giants 3 14 0 0.176 273 415 -142 1-8-0 2-6-0 0-6-0 0.000 1-11-0 0.083

NFC WEST W L T PCT PF PA DIFF HOME ROAD DIV PCT CONF PCT
Los Angeles Rams 10 7 0 0.588 367 386 -19 5-4-0 5-3-0 4-2-0 0.667 6-6-0 0.500
Seattle Seahawks 10 7 0 0.588 375 368 7 3-6-0 7-1-0 4-2-0 0.667 6-6-0 0.500
Arizona Cardinals 8 9 0 0.471 400 379 21 6-3-0 2-6-0 3-3-0 0.500 4-8-0 0.333
San Francisco 49ers 6 11 0 0.353 389 436 -47 4-5-0 2-6-0 1-5-0 0.167 4-8-0 0.333

NFC NORTH W L T PCT PF PA DIFF HOME ROAD DIV PCT CONF PCT
Detroit Lions 15 2 0 0.882 564 342 222 7-2-0 8-0-0 6-0-0 1.000 11-1-0 0.917
Minnesota Vikings 14 3 0 0.824 432 332 100 8-1-0 6-2-0 4-2-0 0.667 9-3-0 0.750
Green Bay Packers 11 6 0 0.647 460 338 122 6-3-0 5-3-0 1-5-0 0.167 6-6-0 0.500
Chicago Bears 5 12 0 0.294 310 370 -60 4-5-0 1-7-0 1-5-0 0.167 3.9-0 0.250

NFC SOUTH W L T PCT PF PA DIFF HOME ROAD DIV PCT CONF PCT
Tampa Bay Buccaneers 10 7 0 0.588 502 385 117 5-4-0 5-3-0 4-2-0 0.667 8-4-0 0.667
Atlanta Falcons 8 9 0 0.471 389 423 -34 4-5-0 4-4-0 4-2-0 0.667 7-5-0 0.583
Carolina Panthers 5 12 0 0.294 341 534 -193 3-6-0 2-6-0 2-4-0 0.333 4-8-0 0.333
New Orleans Saints 5 12 0 0.294 338 398 -60 3-6-0 2-6-0 2-4-0 0.333 4-8-0 0.333

AFC EAST W L T PCT PF PA DIFF HOME ROAD DIV PCT CONF PCT
Buffalo Bills 13 4 0 0.765 525 368 157 8-0-0 5-4-0 5-1-0 0.833 9-3-0 0.750
Miami Dolphins 8 9 0 0.471 345 364 -19 5-3-0 3-6-0 3-3-0 0.500 6-6-0 0.500
New York Jets 5 12 0 0.294 338 404 -66 3-5-0 2-7-0 2-4-0 0.333 5-7-0 0.417
New England Patriots 4 13 0 0.235 289 417 -128 2-6-0 2-7-0 2-4-0 0.333 3-9-0 0.250

AFC WEST W L T PCT PF PA DIFF HOME ROAD DIV PCT CONF PCT
Kansas City Chiefs 15 2 0 0.882 385 326 59 8-0-0 7-2-0 5-1-0 0.833 10-2-0 0.833
Los Angeles Chargers 11 6 0 0.647 402 301 101 5-3-0 6-3-0 4-2-0 0.667 8-4-0 0.667
Denver Broncos 10 7 0 0.588 425 311 114 6-2-0 4-5-0 3-3-0 0.500 6-6-0 0.500
Las Vegas Raiders 4 13 0 0.235 309 434 -125 2-6-0 2-7-0 0-6-0 0.000 3-9-0 0.250

AFC NORTH W L T PCT PF PA DIFF HOME ROAD DIV PCT CONF PCT
Baltimore Ravens 12 5 0 0.706 518 361 157 6-2-0 6-3-0 4-2-0 0.667 8-4-0 0.667
Pittsburgh Steelers 10 7 0 0.588 380 347 33 5-3-0 5-4-0 3-3-0 0.500 7-5-0 0.583
Cincinnati Bengals 9 8 0 0.529 472 434 38 3-5-0 6-3-0 3-3-0 0.500 6-6-0 0.500
Cleveland Browns 3 14 0 0.176 258 435 -177 2-6-0 1-8-0 2-4-0 0.333 3-9-0 0.250

AFC SOUTH W L T PCT PF PA DIFF HOME ROAD DIV PCT CONF PCT
Houston Texans 10 7 0 0.588 372 372 0 5-3-0 5-4-0 5-1-0 0.833 8-4-0 0.667
Indianapolis Colts 8 9 0 0.471 377 427 -50 5-3-0 3-6-0 3-3-0 0.500 7-5-0 0.583
Jacksonville Jaguars 4 13 0 0.235 320 435 -115 3-5-0 1-8-0 3-3-0 0.500 4-8-0 0.250
Tennessee Titans 3 14 0 0.176 311 460 -149 1-7-0 2-7-0 1-5-0 0.167 3-9-0 0.250